Texas Saltwater Records: Rod and Reel

Updated May 9, 2007

Species Weight Length Date Angler
Amberjack, Greater 121.00 64.90 Aug 20, 2005 John Stout
Angelfish, French 8.70 18.50 Sep 11, 1994 Dennis Daye
Barbier, Red 1.81 16.50 Jul 8, 1986 Ricky Preddy
Barracuda, Great 52.81 63.43 Sep 4, 1993 Kim Calzada
Bass, Longtail 2.56 19.25 Jul 2, 2004 Alan Starling
Bass, Palmetto (Striped X White) 8.75 25.00 Apr 14, 1993 James Potts
Bass, Striped 28.00 33.50 Jan 26, 1991 Calvin Hinderman Jr.
Beardfish 4.09 20.00 Aug 20, 2004 Gary Kaiser
Bigeye 2.40 17.25 Mar 20, 1989 Suzannah Creech
Bigeye, Short 1.00 11.00 Oct 16, 1991 Luis A. Gomez
Blenny, Hairy 0.26 7.50 Mar 17, 1993 Louis Kusey III
Bluefish 16.62 36.63 Jan 11, 1987 Alex Koumonduros
Bonefish 3.75 23.25 Nov 19, 1977 C. W. Morris
Bonito, Atlantic 10.13 26.00 Jul 30, 2005 Taylor Walker
Bonnethead 24.30 50.12 Aug 18, 2004 Pamela Joseph
Bream, Sea 1.11 12.50 Nov 17, 1996 John Edel
Brotula, Bearded 9.20 28.35 Aug 18, 1994 Bill Scates
Bumper, Atlantic 0.25 9.75 May 19, 2005 Kenneth Thyssen
Burrfish, Striped 0.86 8.50 Jan 16, 1995 Robert Pope
Carp, Grass 8.16 26.42 Nov 14, 1992 Andrew Anthony
Catfish, Blue 42.78 42.50 May 12, 2005 Bobby Hutchinson
Catfish, Flathead 23.32 38.50 Sep 6, 2004 Bobby Hutchinson
Catfish, Gafftopsail 13.33 34.00 Dec 13, 1981 Herman Koehne Jr
Catfish, Hardhead 4.06 23.00 Jul 14, 2003 Federico Garcia
Chub, Bermuda 7.50 23.00 Jul 4, 2001 Lloyd Rodriguez
Chub, Yellow 8.97 24.00 Jun 26, 1994 Christopher McSwain
Cichlid, Rio Grande 0.16 5.88 Jul 8, 2001 Ralph Robbins
Cobia 108.44 71.00 May 9, 1998 Michael Albanese
Coney 3.43 17.50 Jun 17, 1986 Adolf Schulz
Conger, Yellow 21.00 71.00 Jun 17, 1996 Bradley Poulsen
Cottonwick 2.30 16.00 Mar 22, 1998 Travis McNeil
Creole-fish 1.56 14.00 Mar 21, 2004 Robby Gillis
Croaker, Atlantic 5.47 29.00 Apr 24, 2002 Paul Straw
Cubbyu 1.00 11.13 Apr 16, 1987 Steve Qualia
Cutlassfish, Atlantic 0.54 21.88 Aug 19, 2004 Forrest Walker
Damselfish, Dusky 0.09 4.50 Sep 25, 1994 Patrick L. Lemire
Doctorfish 1.26 11.62 Apr 14, 1997 Jerry McCullin
Dogfish, Cuban 1.84 21.25 Sep 6, 2000 Robert Stebner
Dogfish, Smooth 26.50 50.88 Mar 2, 1998 George Flores
Dogfish, Spiny 21.00 50.75 Oct 26, 1986 Vicki Kusey
Dolphin 65.60 67.25 Jul 4, 1989 Robby DeLeon
Dolphin, Pompano 4.10 25.88 Aug 3, 1990 Tommy Gueldner
Driftfish, Black 17.00 31.00 Sep 4, 2005 Richard Owens II
Drum, Black 81.00 51.18 Jun 19, 1988 Wally Escobar Jr.
Drum, Freshwater 33.62 33.00 Feb 20, 1995 Michael McKinney
Drum, Red 59.50 54.25 Jan 30, 2000 Artie Longron
Durgon, Black 2.38 14.00 Jun 20, 1986 Adolf Schulz
Eel, Shrimp 11.13 24.50 Aug 3, 1990 Megan Gower
Eel, Snapper 2.50 39.25 Aug 29, 1993 Louis Kusey III
Escolar 5.60 25.50 Nov 22, 2002 Capt. Matt Haworth
Filefish, Scrawled 3.86 25.50 Nov 8, 1994 Rod Spivey
Filefish, Unicorn 5.00 21.63 Sep 25, 1987 Eugene Foreman Jr.
Flounder, Ocellated 2.63 16.63 Dec 6, 2001 Mark Bond
Flounder, Other 4.30 20.75 Aug 22, 2000 Skipper Ray
Flounder, Southern 13.00 28.00 Feb 18, 1976 Herbert Endicott
Flyingfishes, Margined 0.79 14.50 Jun 21, 1986 Adolf Schulz
Gag 69.40 51.00 Oct 5, 2003 Tommy Angel
Gar, Alligator 186.19 96.25 Oct 14, 1995 Johnny Gilbert
Graysby 2.31 14.75 Mar 2, 1998 George Flores
Grouper, Black 124.00 63.00 Jan 11, 2003 Tim Oestreich II
Grouper, Comb 5.98 23.25 Nov 9, 2005 Mark Longoria
Grouper, Goliath 551.00 0.00 Jun 29, 1937 Gus Pangarakis
Grouper, Marbled 27.65 35.24 Jul 16, 2006 Scott Anderson
Grouper, Snowy 49.81 43.25 Sep 10, 1993 Steve Cole
Grouper, Warsaw 302.70 75.00 Oct 18, 2006 Raul Reyes
Grouper, Yellowedge 24.00 35.75 May 3, 1998 Alan Miller
Grouper, Yellowfin 40.75 38.50 Nov 15, 1995 Karl Loessin
Grouper, Yellowmouth 24.50 39.75 Mar 31, 2004 Diane Howe
Grunt, Barred 1.24 13.25 Jul 27, 2004 Ronald Lovett
Grunt, Striped 0.40 9.25 Jul 18, 1998 Bryant Harris
Grunt, White 3.75 18.00 Jul 5, 1997 Dan Schmidt
Guaguanche 4.83 31.75 Nov 25, 1995 Ewalt Schneider
Guitarfish, Atlantic 4.44 31.50 May 25, 1998 Byron Noles Jr.
Hake, Carolina 1.60 16.00 Jan 31, 1996 Tony Langston
Hake, Gulf 5.79 26.75 Apr 16, 1996 Patrick L. Lemire
Hake, Spotted 1.68 18.00 Apr 26, 1996 Leonard Maartens Jr.
Halfbeak 0.14 7.00 Sep 13, 1995 John Hardin
Hammerhead, Great 871.00 163.80 Jul 4, 1980 Mark Johnson
Hammerhead, Scalloped 253.00 115.00 Jun 5, 2004 Davey Wright
Hammerhead, Smalleye 151.00 95.00 Oct 26, 1986 Louis Kusey III
Herring, Skipjack 3.34 26.50 Oct 11, 2001 Frank Budd
Hind, Red 8.96 24.25 Jul 22, 1987 Adolf Schulz
Hind, Rock 4.24 18.75 Jun 24, 1995 Dorothy McCullin
Hind, Speckled 7.68 25.25 Jul 6, 2004 Walter Schofield
Hogfish, Spanish 2.25 15.88 Mar 25, 2000 Casey Cundieff
Hogfish, Spotfin 1.07 12.50 Jun 24, 1999 Jim Vuichard
Houndfish 2.69 37.50 Jul 9, 2005 David Sweeney
Jack, Almaco 50.30 49.00 Jul 5, 1996 Billy Winkler
Jack, Black 21.57 32.00 Sep 21, 2004 Roy Aimone
Jack, Cottonmouth 1.25 12.50 Jul 14, 1984 Frank Fuller
Jack, Crevalle 50.25 52.25 Jun 26, 1976 Francis Lyon
Jack, Horse-eye 29.25 42.00 Aug 14, 2003 Michael Breland
Killifish, Gulf 0.13 6.13 May 20, 1985 Wesley Hoke
Kingfish, Gulf 2.38 19.50 Mar 18, 1995 James Mulhern
Kingfish, Southern 3.62 22.00 Mar 7, 1992 Gilbert Perez
Ladyfish 4.99 28.50 Aug 14, 2005 Clint Smith
Leatherjacket 0.15 8.38 Aug 4, 2002 Kenneth Thyssen
Lizardfish, Inshore 1.85 20.00 Oct 20, 1991 Winnie Poff
Lookdown 3.69 20.75 May 12, 1987 Donald Combs
Mackerel, King 79.00 58.50 Aug 20, 2006 Mervin Leppo
Mackerel, Snake 0.63 26.88 Aug 9, 1986 Mike Mathis
Mackerel, Spanish 8.74 34.50 Aug 15, 1976 Bobby Tarter
Mako, Longfin 664.00 128.50 May 4, 1986 Donald Ewing
Mako, Shortfin 707.50 128.00 Jan 27, 2002 Jeff Shindle
Margate, Black 12.80 27.00 Jun 24, 2000 Charles Botello
Marlin, Blue 876.50 158.00 Aug 20, 1988 James Farrow
Marlin, White 111.50 93.00 Aug 5, 1979 Geo Taggart
Menhaden, Gulf 0.98 13.63 Jul 30, 2005 Richard Constantine Jr.
Midshipman, Atlantic 4.52 48.00 Aug 5, 2000 Gary Stanton
Mojarras 0.88 12.25 Aug 1, 1981 Natalie Woods
Moray, Blackedged 3.10 39.00 May 30, 1999 Ronnie Vaughn
Moray, Blacktail 2.42 36.00 Mar 24, 1998 George Flores
Moray, Green 7.70 48.00 Aug 1, 1998 George Flores
Moray, Ocellated 0.42 17.75 Jan 16, 1995 Robert Pope
Moray, Spotted 8.50 50.00 Mar 5, 1994 Louis Kusey III
Mullet, Striped 7.19 24.88 Jun 19, 1999 Michael Domanski
Needlefish, Atlantic 9.00 28.75 Aug 3, 1990 Koy L. Kelley
Needlefish, Flat 2.75 38.94 Jul 3, 1994 Robin Dunn
Oilfish 61.38 60.75 Mar 18, 1995 Keith Johnson
Palometa 1.50 15.81 Jun 12, 2006 Henry Flores Jr.
Perch, Sand 0.59 10.67 Dec 31, 1993 Robert Lathrop
Perch, Silver 0.25 8.50 Jul 2, 1987 Mary Bailey
Perch, Silver 0.25 8.25 Jul 14, 2000 Kenneth Thyssen
Permit 1.50 14.75 Aug 30, 1993 Jared Guinn
Pigfish 1.04 12.50 Dec 18, 1998 Scott Moss
Pinfish 2.81 16.50 Nov 24, 2000 Gove Clifton III
Pompano, African 43.10 52.00 Feb 1, 2003 Hank Cram
Pompano, Florida 6.41 24.63 Jun 18, 2006 Juan Carrillo III
Pompano, Irish 1.00 12.88 Sep 6, 2004 Johnny French
Porgy, Knobbed 5.80 19.75 Feb 21, 2000 Stanley Sweet
Porgy, Red 3.89 20.00 Aug 10, 1996 Michael Capilo
Porgy, Whitebone 4.48 18.75 Mar 12, 1996 Stan Oftelie
Puddingwife 4.29 19.50 Sep 6, 1996 Adolf Schulz
Puffer, Least 0.14 6.00 Jan 30, 1990 Adolf Schulz
Puffer, Smooth 10.75 30.00 Apr 8, 2001 Daniel Nassiff
Ray, Cownose 50.50 52.00 May 27, 1986 Freeman Gage Jr.
Ray, Lesser Electric 0.88 13.00 Oct 12, 1998 Byron Noles Jr.
Ray, Smooth Butterfly 15.42 28.50 Jul 3, 2004 Tom Aubrey
Remora 3.10 28.00 Oct 29, 2006 Scott Horn
Runner, Blue 9.57 28.38 Oct 3, 2001 Patrick L. Lemire
Runner, Rainbow 28.10 47.94 Apr 7, 2004 Keith Banks
Sailfish 95.00 97.50 Jul 12, 1972 Morton Cohn
Sandfish, Belted 0.05 3.75 Jun 8, 1997 John Zapata
Sardine, Scaled 0.15 11.75 Sep 13, 1995 John Hardin
Sawfish, Largetooth 736.00 0.00 Jan 1, 1939 Gus Pangarakis
Scamp 26.00 38.00 Mar 9, 2003 Ed Richer
Scorpionfish, Spinycheek 2.90 15.25 Jan 13, 1996 Robert Combest
Scorpionfish, Spotted 2.30 14.25 Apr 16, 1996 Robert Sloan
Sea Bass, Rock 0.46 12.13 Oct 13, 2004 George Saxon III
Searobin, Bighead 1.14 13.25 Aug 5, 1987 Wade Kilpatrick
Searobin, Blackwing 0.58 10.75 Jan 16, 1995 Robert Pope
Searobin, Bluespotted 0.38 7.38 Nov 2, 1995 Joe Robnett
Searobin, Leopard 0.36 8.88 Oct 6, 1993 Robert Pope
Seatrout, Sand 6.25 23.50 Feb 26, 1972 Dennis Herrick
Seatrout, Silver 6.91 24.00 Feb 28, 1992 Gerry L. Tompkins
Seatrout, Spotted 15.60 37.25 May 23, 2002 Carl Rowland
Shark, Atlantic Sharpnose 17.14 43.50 Apr 5, 2000 Debra Fowler
Shark, Bigeye Sixgill 8.36 40.00 Apr 17, 1996 Christopher Gonzales Jr.
Shark, Blacknose 45.00 57.00 Apr 29, 1993 Charles Gillispie
Shark, Blacktip 190.00 97.00 May 31, 2003 Davey Wright
Shark, Bull 508.00 141.20 Jul 3, 1994 Jimmy Hart
Shark, Dusky 530.00 129.00 Mar 1, 1975 Raymond Hein
Shark, Finetooth 100.50 80.25 Jun 3, 1979 Richard Hensley
Shark, Lemon 470.00 122.00 Aug 28, 1987 Jim Blackburn
Shark, Nurse 83.88 74.00 Sep 10, 1997 Hans Hodell
Shark, Oceanic Whitetip 106.00 84.00 Apr 24, 1980 Joe Surovik
Shark, Sandbar 226.00 92.00 Mar 21, 1975 James Wilson
Shark, Silky 556.00 140.00 Jul 23, 1973 Wolfgang Bushang
Shark, Spinner 212.60 89.75 Apr 29, 2000 Howell Kines
Shark, Thresher 333.00 158.50 May 2, 2002 Robert Robinson
Shark, Tiger 1,129.00 162.00 May 24, 1992 Chap Cain III
Sharksucker 4.50 30.50 Aug 8, 2004 Mariechen Spivey
Sheepshead 15.25 26.50 Oct 17, 2002 Wayne Gilstrap
Sleeper, Bigmouth 1.88 16.75 Aug 18, 1996 Ben Cowan
Snake Eel, King 52.00 86.50 Feb 11, 1997 Patrick L. Lemire
Snapper, Black 11.10 26.50 Jul 27, 1987 Adolf Schulz
Snapper, Blackfin 9.00 23.75 Sep 3, 2006 Dwayne Whitten
Snapper, Cubera 131.00 56.00 Aug 8, 1983 Ricky Preddy
Snapper, Dog 14.40 26.00 Jul 17, 2004 Alton Berg
Snapper, Gray 18.67 28.50 May 31, 1998 Steve Pumilia
Snapper, Lane 8.20 25.00 Aug 17, 2004 Rickey Ramirez
Snapper, Mutton 18.00 32.00 Nov 9, 2004 Roy O'Brian
Snapper, Red 38.13 37.50 Jun 14, 1998 Jack Brumby
Snapper, Silk 6.81 23.75 Aug 6, 2005 Larry Cannon
Snapper, Vermilion 5.60 22.50 Jan 13, 1996 Robert Combest
Snapper, Yellowtail 9.87 29.50 Oct 10, 1992 Steve Kinzel
Snook, Common 57.50 0.00 Jan 1, 1937 Louis Rawalt
Soapfish, Whitespotted 0.36 8.63 Jul 29, 1999 Jerry Johnston
Spadefish, Atlantic 12.94 22.50 Aug 17, 2002 Edgar Artecona
Spearfish, Longbill 60.00 86.50 Aug 10, 1990 Kari Ann Alberthal
Spoon-Nose Eel, Stippled 16.80 67.00 Aug 28, 2004 Taylor Walker
Spot 0.76 11.75 Jun 4, 2002 Carlos Gonzales
Squirrelfish 1.10 12.50 Sep 11, 2002 Robert Stebner
Stargazer, Southern 3.30 15.75 Jan 29, 1993 Julian Sanchez
Stingray, Atlantic 10.75 41.50 Jul 3, 1994 David Lee Anderson
Stingray, Bluntnose 36.66 0.00 May 26, 2003 Richard Olszak Jr.
Stingray, Roughtail 241.00 84.00 Sep 2, 1991 Rick A. Jansky
Stingray, Southern 246.00 96.00 Jun 30, 1998 Carissa Egger
Sunfish, Longear 0.13 5.25 Jul 8, 2001 Ralph Robbins
Sunfish, Orangespotted 0.10 4.88 Jul 8, 2001 Ralph Robbins
Swordfish 317.00 142.00 Jul 21, 1979 J. P. Bryan Jr.
Tarpon 210.70 91.00 Oct 4, 2006 Jeremy Ebert
Tattler 0.20 6.50 Sep 28, 1994 Louis Kusey III
Threadfin, Atlantic 0.16 7.75 Sep 10, 1992 John Zapata
Tiger, Sand 520.00 119.00 Apr 4, 1976 Joey Vermuelem
Tilefish 23.19 39.25 Aug 21, 2005 Brian Burden
Toadfish, Gulf 3.00 15.88 Jun 17, 1989 Gay Landry
Toadfish, Leopard 3.13 16.31 Jul 16, 1991 Tanya Page Fain
Tomtate 2.03 15.75 Mar 3, 1990 Donald McCarty
Triggerfish, Gray 12.46 27.50 Jun 19, 1996 Jason Waligura
Triggerfish, Ocean 6.55 19.88 Aug 21, 1989 Robert W. Pratt
Triggerfish, Queen 10.49 24.50 Jul 15, 1989 Bruce F. Goates
Tripletail 33.50 34.00 Jun 29, 1984 Edie Pruitt
Trunkfish, Smooth 0.76 9.00 Mar 22, 1998 Alan Miller
Tuna, Blackfin 38.89 41.75 Jun 23, 1988 John Alvarez Jr
Tuna, Bluefin 808.00 103.00 May 4, 1985 Trina Isaacs
Tuna, Skipjack 28.25 33.88 Jun 20, 1981 Jimmy Welder
Tuna, Yellowfin 216.20 80.00 Oct 11, 1998 Jim Dickson
Tunny, Little 13.90 29.50 Aug 1, 2006 Brandon Shuler
Wahoo 124.00 73.50 Jul 5, 1987 Terry Crider